Home › Succession index › Software and IT
Software and IT succession in the UK
21.9% of 201,969 trading software and it companies have a director aged 60 or over (UK average 30.5%).
201,969trading companies measured
21.9%have a director aged 60 or over
5.6%have a director aged 70 or over
64.8%are owner-run (one person or family holds 50%+)
66.3%have a single director
By region
| Region | Companies | Director 60+ | Director 70+ | Owner-run | Single director | Median age (yrs) |
|---|---|---|---|---|---|---|
| East Midlands | 7,841 | 25.1% | 6.4% | 62.1% | 62.2% | 10 |
| East of England | 18,167 | 24.7% | 6.4% | 64.3% | 64.9% | 9 |
| London | 76,445 | 16.7% | 4.2% | 67.4% | 70.5% | 7 |
| North East | 3,343 | 23.7% | 6.7% | 63.0% | 62.4% | 9 |
| North West | 17,785 | 20.5% | 4.6% | 65.7% | 67.7% | 8 |
| Northern Ireland | 2,119 | 23.1% | 6.4% | 58.6% | 59.8% | 8 |
| Scotland | 7,489 | 26.4% | 7.0% | 63.7% | 64.4% | 9 |
| South East | 28,805 | 27.4% | 7.3% | 62.4% | 62.7% | 10 |
| South West | 14,572 | 28.5% | 7.7% | 61.5% | 61.2% | 10 |
| Wales | 3,717 | 26.9% | 7.5% | 61.5% | 62.3% | 9 |
| West Midlands | 12,164 | 23.3% | 6.0% | 63.8% | 64.4% | 9 |
| Yorkshire | 9,522 | 23.3% | 5.8% | 63.0% | 62.5% | 9 |
Regions with fewer than 100 companies are left out. See also Software and IT acquisition targets.
Find the companies behind the numbers
Findaco lets acquirers, search funds and advisers screen every UK company by what it does, its size, its ownership and its filing history, then follow changes the day they reach Companies House.
See Findaco