Home › Succession index › Food and drink › Wales
Food and drink succession in Wales
40.1% of 579 trading food and drink companies in Wales have a director aged 60 or over, against 31.2% for the sector across the UK.
579trading companies measured
40.1%have a director aged 60 or over
13.0%have a director aged 70 or over
41.5%are owner-run (one person or family holds 50%+)
39.6%have a single director
Other sectors in Wales
| Sector | Companies | Director 60+ | Director 70+ | Owner-run | Single director | Median age (yrs) |
|---|---|---|---|---|---|---|
| Construction | 11,072 | 29.8% | 9.4% | 57.1% | 60.0% | 8 |
| Professional services | 10,284 | 36.7% | 11.2% | 62.1% | 62.0% | 9 |
| Property | 9,965 | 35.8% | 15.6% | 42.4% | 44.7% | 7 |
| Hotels and food service | 5,637 | 30.8% | 10.7% | 52.3% | 55.5% | 6 |
| Health and care | 4,384 | 29.2% | 9.3% | 53.1% | 51.7% | 8 |
| Retail | 4,375 | 31.3% | 11.4% | 59.4% | 59.1% | 8 |
| Wholesale | 4,261 | 35.9% | 13.6% | 57.1% | 55.9% | 9 |
| Software and IT | 3,717 | 26.9% | 7.5% | 61.5% | 62.3% | 9 |
Find the companies behind the numbers
Findaco lets acquirers, search funds and advisers screen every UK company by what it does, its size, its ownership and its filing history, then follow changes the day they reach Companies House.
See Findaco