Home › Succession index › Engineering
Engineering succession in the UK
41.8% of 48,314 trading engineering companies have a director aged 60 or over (UK average 30.5%).
48,314trading companies measured
41.8%have a director aged 60 or over
14.6%have a director aged 70 or over
54.2%are owner-run (one person or family holds 50%+)
53.9%have a single director
By region
| Region | Companies | Director 60+ | Director 70+ | Owner-run | Single director | Median age (yrs) |
|---|---|---|---|---|---|---|
| East Midlands | 3,441 | 43.9% | 15.4% | 51.6% | 49.5% | 14 |
| East of England | 5,382 | 42.1% | 15.3% | 56.8% | 53.6% | 12 |
| London | 5,109 | 30.6% | 9.9% | 65.5% | 70.3% | 8 |
| North East | 1,650 | 36.4% | 12.2% | 56.1% | 56.2% | 11 |
| North West | 5,338 | 43.5% | 15.3% | 51.7% | 51.0% | 13 |
| Northern Ireland | 1,338 | 37.1% | 13.7% | 50.7% | 50.4% | 11 |
| Scotland | 3,152 | 36.4% | 12.8% | 56.1% | 55.2% | 11 |
| South East | 5,564 | 44.6% | 15.8% | 54.3% | 53.3% | 12 |
| South West | 4,333 | 44.1% | 15.6% | 51.7% | 50.7% | 13 |
| Wales | 1,891 | 42.1% | 14.2% | 57.1% | 56.0% | 13 |
| West Midlands | 6,196 | 47.5% | 17.0% | 48.6% | 50.0% | 15 |
| Yorkshire | 4,920 | 44.0% | 14.8% | 51.2% | 49.9% | 14 |
Regions with fewer than 100 companies are left out. See also Engineering acquisition targets.
Find the companies behind the numbers
Findaco lets acquirers, search funds and advisers screen every UK company by what it does, its size, its ownership and its filing history, then follow changes the day they reach Companies House.
See Findaco